The Pan American Games are scheduled from October 20 to November 5, 2023. Beyond the inaugural celebration, the first week will showcase 27 unique events, such as 3×3 basketball, boxing, swimming, rowing, marathons, and women’s soccer.
Follow Day 3 Streaming of Pan American Games 2023
From October 23 to 29, the subsequent week will present 16 notable events, spotlighting activities like men’s soccer, tennis, surfing, women’s field hockey, and sailing. During the concluding week, spectators can anticipate 25 varied events, with track & field athletics as the main attraction.
Watch Pan American Games Live Today – 23rd October 2023 Events. Find the best streaming for Panam Games 2023 at Santiago here.
23rd October 2023
Sport | Time (All times Chile Summer Time) | Event |
---|---|---|
Basketball 3×3 | 18:00 | Women’s Bronze Medal Match |
Basketball 3×3 | 18:30 | Men’s Bronze Medal Match |
Basketball 3×3 | 19:00 | Women’s Gold Medal Match |
Basketball 3×3 | 19:30 | Men’s Gold Medal Match |
Diving | 19:00 | Women’s 10m Platform Synchronised Final |
Diving | 20:40 | Men’s 3m Springboard Final (one Olympic quota spot available) |
Equestrian Dressage | 11:00 | Individual Grand Prix |
Equestrian Dressage | 11:00 | Team Grand Prix (two Olympic quota spots available) |
Artistic Gymnastics | 13:00 | Men’s All-Around Final (one Olympic quota spot available) |
Artistic Gymnastics | 18:00 | Women’s All-Around Final (one Olympic quota spot available) |
Modern Pentathlon | 10:00 | Women’s Individual Final (five Olympic quota spots available) |
Modern Pentathlon | 16:00 | Men’s Individual Final (five Olympic quota spots available) |
Rowing | 08:40 | Women’s Coxless Pair Final |
Rowing | 08:50 | Men’s Coxless Pair Final |
Rowing | 09:00 | Men’s Quadruple Sculls Final |
Rowing | 09:10 | Women’s Quadruple Sculls Final |
Rowing | 10:30 | Men’s Eight Final |
Shooting | 10:00 | Mixed Team Air Rifle Bronze Medal Match |
Shooting | 10:30 | Mixed Team Air Rifle Gold Medal Match |
Shooting | 13:00 | Mixed Team Skeet Final Bronze Medal Match |
Shooting | 13:35 | Mixed Team Skeet Final Gold Medal Match |
Sport Climbing | 18:05 | Men’s Boulder & Lead Final (Boulder at 18:05, Lead at 20:12 – one Olympic quota spot available) |
Swimming | 16:04 | Women’s 100m Freestyle Final |
Swimming | 16:13 | Men’s 100m Freestyle Final |
Swimming | 16:25 | Women’s 200m Breaststroke Final |
Swimming | 16:42 | Men’s 200m Breaststroke Final |
Swimming | 17:00 | Women’s 100m Backstroke Final |
Swimming | 17:15 | Men’s 100m Backstroke Final |
Swimming | 17:23 | Women’s 800m Freestyle Final |
Swimming | 17:48 | Men’s 800m Freestyle Final |
Swimming | 18:05 | Mixed 4x100m Medley Relay Final |
Taekwondo | 21:00 | Women’s Kyorugi +67kg Finals |
Taekwondo | 21:30 | Men’s Kyorugi +80kg Finals |
Water Ski | 10:00 | Women’s Slalom Final |
Water Ski | 10:55 | Men’s Slalom Final |
Water Ski | 12:15 | Women’s Jump Final |
Water Ski | 13:05 | Men’s Jump Final |
Water Ski | 14:20 | Women’s Tricks Final |
Water Ski | 15:00 | Men’s Tricks Final |
Water Ski | 16:10 | Women’s Wakeboard Final |
Weightlifting | 16:00 | Men’s 102kg |
Weightlifting | 19:30 | Women’s 81kg |
22nd October 2023
Time (All times Chile Summer Time) | Sport | Event |
---|---|---|
07:00 | Athletics | Men’s marathon |
07:15 | Athletics | Women’s marathon |
09:00 | Road cycling | Women’s Individual Time Trial |
09:00 | Taekwondo | Mixed Poomsae Pairs Final |
11:00 | Skateboarding | Women’s Park Final |
11:30 | Shooting | Women’s Skeet Final |
12:00 | Weightlifting | Women’s 59kg |
12:30 | Artistic gymnastics | Women’s Team Final – Subdivision 1 |
13:00 | Road cycling | Men’s Individual Time Trial |
14:30 | BMX Racing | Women’s final |
14:35 | BMX Racing | Men’s final |
15:00 | Shooting | Men’s Skeet Final |
15:45 | Weightlifting | Men’s 89kg |
16:05 | Swimming | Women’s 200m freestyle |
16:15 | Swimming | Men’s 200m freestyle |
16:27 | Swimming | Women’s 100m butterfly |
16:42 | Swimming | Men’s 100m butterfly |
16:57 | Swimming | Women’s 200m backstroke |
17:15 | Swimming | Men’s 200m backstroke |
17:26 | Swimming | Mixed 4x100m freestyle relay |
18:00 | Artistic gymnastics | Women’s Team Final – Subdivision 2 |
18:30 | Taekwondo | Men’s Kyorugi -80kg Final |
18:55 | Sport climbing | Men’s Speed Final |
19:00 | Diving | Men’s 10m platform synchro final |
19:00 | Weightlifting | Women’s 71kg |
20:55 | Diving | Women’s 1m springboard final |
21st October Schedule – ET Time
Time | Event |
---|---|
7:00 | Taekwondo – Men’s Individual Poomsae Semifinals |
8:00 | Taekwondo – Women’s Individual Poomsae Semifinals |
10:00 | Skateboarding – Women’s Street Final |
10:30 | Mountain Bike – Women’s Olympic Cross-Country Final |
12:30 | Shooting – Women’s 10m Air Rifle Final |
13:00 | Artistic Gymnastics – Men’s team final |
13:30 | Shooting – Men’s 10m Air Rifle Final |
15:00 | Swimming – Women’s 400m Freestyle Final, Men’s 400m Freestyle Final, Women’s 100m Backstroke Final, Men’s 100m Backstroke Final, Women’s 200m Butterfly Final, Men’s 200m Butterfly Final, Women’s 4x100m Freestyle Relay Final, Men’s 4x100m Freestyle Relay Final |
15:30 | Taekwondo – Women’s Kyorgui -49kg Semifinals |
15:30 | Skateboarding – Men’s Street Final |
16:00 | Taekwondo – Men’s Individual Poomsae Finals |
16:00 | Diving – Women’s 10m Platform final |
16:00 | Taekwondo – Women’s Kyorugi -49kg Finals |
16:30 | Taekwondo – Men’s Kyorugi -58kg Semifinals |
17:00 | Taekwondo – Women’s Kyorugi -49kg Finals |
17:30 | Artistic Gymnastics – Men’s team final |
17:30 | Taekwondo – Men’s Kyorugi -58kg Finals |
18:00 | Weightlifting – Men’s 61kg |
18:00 | Diving – Men’s 1m Springboard final |
18:00 | Taekwondo – Men’s Kyorugi -68kg Finals |
18:50 | Sport Climbing – Women’s Speed Final |
19:40 | Diving – Men’s 1m Springboard final |
10:30 | Mountain Bike – Men’s Olympic Cross-Country Final |
14:30 | Weightlifting – Women’s 49kg |
18:00 | Weightlifting – Men’s 73kg |
Pan American Games 2023 Schedule
Sport | Start Date | End Date |
---|---|---|
Open water swimming | Sunday, Oct 29 | Sunday, Oct 29 |
Athletics – track & field | Monday, Oct 30 | Saturday, Nov 4 |
Athletics – marathon | Sunday, Oct 22 | Sunday, Oct 22 |
Athletics – race walk | Sunday, Oct 29 | Saturday, Nov 4 |
Badminton | Saturday, Oct 21 | Wednesday, Oct 25 |
Women’s handball | Saturday, Oct 21 | Thursday, Oct 26 |
Men’s handball | Friday, Oct 27 | Wednesday, Nov 1 |
Women’s basketball | Wednesday, Oct 25 | Sunday, Oct 29 |
Men’s basketball | Wednesday, Oct 31 | Saturday, Nov 4 |
Basketball 3×3 | Saturday, Oct 21 | Monday, Oct 23 |
Baseball (men’s only) | Saturday, Oct 21 | Friday, Oct 27 |
Boxing | Saturday, Oct 21 | Thursday, Oct 26 |
Bowling | Thursday, Nov 2 | Sunday, Nov 5 |
Breaking | Friday, Nov 3 | Saturday, Nov 4 |
Canoe Slalom | Friday, Oct 27 | Sunday, Oct 29 |
Canoe sprint | Wednesday, Nov 1 | Saturday, Nov 4 |
Cycling – BMX freestyle | Sunday, Nov 5 | Sunday, Nov 5 |
Cycling – BMX racing | Saturday, Oct 21 | Sunday, Oct 22 |
Cycling – mountain bike | Saturday, Oct 21 | Saturday, Oct 21 |
Cycling – track | Tuesday, Oct 24 | Friday, Oct 27 |
Cycling – route | Sunday, Oct 22 | Sunday, Oct 29 |
Diving | Thursday, Oct 26 | Monday, Oct 30 |
Equestrian – dressage | Sunday, Oct 22 | Wednesday, Oct 25 |
Equestrian – cross country | Friday, Oct 27 | Sunday, Oct 29 |
Equestrian – jump | Tuesday, Oct 31 | Friday, Nov 3 |
Sport climbing | Saturday, Oct 21 | Tuesday, Oct 24 |
Fencing | Monday, Oct 30 | Saturday, Nov 4 |
Water ski | Saturday, Oct 21 | Tuesday, Oct 24 |
Women’s soccer | Sunday, Oct 22 | Friday, Nov 3 |
Men’s soccer | Monday, Oct 23 | Saturday, Nov 4 |
Men’s artistic gymnastics | Saturday, Oct 21 | Wednesday, Oct 25 |
Women’s artistic gymnastics | Sunday, Oct 22 | Wednesday, Oct 25 |
Rhythmic gymnastics (women’s only) | Wednesday, Nov 1 | Saturday, Nov 4 |
Gymnastics – trampoline | Friday, Nov 3 | Saturday, Nov 4 |
Golf | Thursday, Nov 2 | Sunday, Nov 5 |
Women’s field hockey | Thursday, Oct 26 | Saturday, Nov 4 |
Men’s field hockey | Wednesday, Oct 25 | Friday, Nov 3 |
Judo | Saturday, Oct 28 | Tuesday, Oct 31 |
Karate kata | Friday, Nov 3 | Friday, Nov 3 |
Karate kumite | Friday, Nov 3 | Sunday, Nov 5 |
Weightlifting | Saturday, Oct 21 | Tuesday, Oct 24 |
Greco Roman wrestling (men’s only) | Friday, Nov 3 | Saturday, Nov 4 |
Wrestling | Wednesday, Nov 1 | Friday, Nov 3 |
Swimming | Saturday, Oct 21 | Wednesday, Oct 25 |
Artistic swimming | Thursday, Nov 2 | Sunday, Nov 5 |
Artistic skating (women’s only) | Friday, Nov 3 | Saturday, Nov 4 |
Skateboarding | Saturday, Oct 21 | Sunday, Oct 22 |
Speed skating | Saturday, Nov 4 | Sunday, Nov 5 |
Basque pelota | Tuesday, Oct 31 | Sunday, Nov 5 |
Modern pentathlon | Saturday, Oct 21 | Monday, Oct 27 |
Aquatic polo | Sunday, Oct 22 | Saturday, Oct 28 |
Racquetball | Saturday, Oct 21 | Thursday, Oct 26 |
Rowing | Saturday, Oct 21 | Wednesday, Oct 25 |
Rugby 7 | Friday, Nov 3 | Saturday, Nov 4 |
Softball (women’s only) | Monday, Oct 30 | Saturday, Nov 4 |
Squash | Tuesday, Oct 31 | Sunday, Nov 5 |
Surfing | Tuesday, Oct 24 | Monday, Oct 30 |
Taekwondo kyorugi | Saturday, Oct 21 | Tuesday, Oct 24 |
Taekwondo poomsae | Saturday, Oct 21 | Sunday, Oct 22 |
Tennis | Monday, Oct 23 | Sunday, Oct 29 |
Table tennis | Sunday, Oct 29 | Sunday, Nov 5 |
Shooting | Saturday, Oct 21 | Friday, Oct 27 |
Archery | Wednesday, Nov 1 | Sunday, Nov 5 |
Triathlon | Thursday, Nov 2 | Saturday, Nov 4 |
Sailing | Saturday, Oct 28 | Sunday, Nov 5 |
Women’s volleyball | Saturday, Oct 21 | Thursday, Oct 26 |
Men’s volleyball | Monday, Oct 30 | Saturday, Nov 4 |
Beach volleyball | Saturday, Oct 21 | Friday, Oct 27 |