The Santiago 2023 Pan American Games are just around the corner, and track and field enthusiasts from around the world are eagerly awaiting this prestigious event. With a jam-packed schedule featuring a wide range of athletic events, the games promise to be a thrilling showcase of talent and athleticism. In this article, we will provide you with a detailed overview of the track and field schedule at the Santiago 2023 Pan American Games, highlighting key events, timings, and what to expect from the athletes.

Track and Field Schedule at Santiago 2023 Pan American Games – All times Santiago local time (UTC -3 hours)
Date | Time | Event |
---|---|---|
22 October | 07:00 | Men’s marathon |
07:15 | Women’s marathon | |
29 October | 07:00 | Women’s 20 km walk final |
09:30 | Men’s 20km walk final | |
30 October | 15:30 | Decathlon 100m |
16:10 | Decathlon long jump | |
17:40 | Decathlon shot put | |
17:55 | Women’s discus throw final | |
19:00 | Women’s long jump final | |
19:15 | Decathlon high jump | |
19:40 | Men’s discus throw final | |
19:46 | Women’s 10,000 m final | |
20:35 | Decathlon 400m | |
21:00 | 4x400m mixed relay final | |
31 October | 09:00 | Decathlon 110m hurdles |
09:40 | Decathlon discus throw | |
11:00 | Decathlon pole vault | |
18:00 | Men’s long jump final | |
18:20 | Decathlon javelin throw | |
19:55 | Men’s 5,000m final | |
20:35 | Decathlon 1,500m | |
20:50 | Women’s 100m final | |
21:00 | Men’s 100m final | |
1 November | 17:00 | Heptathlon 100m hurdles |
17:20 | Women’s hammer throw final | |
17:45 | Heptathlon high jump | |
19:42 | Heptathlon shot put | |
19:48 | Women’s 100m hurdles final | |
20:03 | Men’s 110m hurdles final | |
20:23 | Women’s 400m final | |
20:31 | Men’s 400m final | |
20:52 | Heptathlon 200m | |
2 November | 17:30 | Women’s pole vault final |
17:40 | Heptathlon long jump | |
18:15 | Women’s shot put final | |
19:05 | Heptathlon javelin throw | |
19:15 | Men’s 1,500m final | |
19:35 | Women’s 5,000m final | |
19:45 | Men’s triple jump final | |
20:00 | Women’s 200m final | |
20:10 | Men’s 200m final | |
20:30 | Heptathlon 800m | |
20:47 | Women’s 4x100m relay final | |
21:00 | Men’s 4x100m relay final | |
3 November | 17:25 | Men’s shot put final |
17:30 | Men’s high jump final | |
17:35 | Women’s 400m hurdles final | |
17:40 | Men’s 400m hurdles final | |
18:50 | Women’s triple jump final | |
18:55 | Men’s 10,000m final | |
19:15 | Women’s javelin throw final | |
20:10 | Women’s 1,500m final | |
4 November | 06:30 | Marathon race walk mixed relay final |
17:00 | Men’s hammer throw final | |
17:30 | Men’s pole vault final | |
18:00 | Women’s 800m final | |
18:15 | Men’s 800m final | |
19:15 | Women’s high jump final | |
19:20 | Women’s 3,000m steeplechase final | |
19:35 | Men’s 3,000m steeplechase final | |
19:40 | Men’s javelin throw final | |
20:35 | Men’s 4x400m relay final | |
20:45 | Women’s 4x400m relay final |
Read more news and blog about Pan American Games 2023 here.